Oak Hill schools are closed November 27 - December 2
Classes resume Tuesday, December 3
District Volleyball Honors
- Category: Volleyball Volleyball
Pictured (L-R) are Lady Oaks Brinlee Harden, Ayla Beaver, Macy Potter, and Reagan Adkins who each received Honorable Mention District 13. Emma Figgins (not pictured) received 2nd Team All-District 13. November 2023
SOC Volleyball Awards
- Category: Volleyball Volleyball
Emma Figgins (R) received First Team SOC II and Ayla Beaver (L) received Second Team SOC II. November 2023
2023 Varsity Volleyball Schedule
- Category: Volleyball Volleyball
Date | Day | Time | Place |
Opponent | |
Aug 03 | Thu | 5:00 PM | Home | Piketon (scrimmage) | |
Aug 08 | Tue | 5:30 PM | Away | Clay (scrimmage) | |
Aug 10 | Thu | 5:00 PM | Home | Meigs (scrimmage) | |
Aug 19 | Sat | 11:00 AM | Away | Minford | |
Aug 21 | Mon | 5:30 PM | Home | Wellston | |
Aug 24 | Thu | 5:30 PM | Home | Eastern | |
Aug 28 | Mon | 5:30 PM | Home | South Webster | |
Aug 29 | Tue | 5:30 PM | Away | Wheelersburg | |
Aug 30 |
Wed | 5:30 PM | Home | Chesapeake | |
Sep 05 | Tue | 5:30 PM | Away | Waverly | |
Sep 06 | Wed | 6:00 PM | Home | South Gallia | |
Sep 07 | Thu | 5:30 PM | Away | Portsmouth West | |
Sep 12 | Tue | 5:30 PM | Home |
Northwest | |
Sep 13 | Wed | 5:30 PM | Home | Valley | |
Sep 14 | Thu | 5:30 PM | Home | Minford | |
Sep 18 | Mon | 5:30 PM | Away | Wellston | |
Sep 19 | Tue | 5:30 PM | Away | Eastern | |
Sep 25 | Mon | 5:30 PM | Away | Ironton | |
Sep 26 | Tue | 5:30 PM | Away | South Webster | |
Sep 28 | Thu | 5:30 PM | Home | Wheelersburg | |
Oct 03 | Tue | 5:30 PM | Home | Waverly | |
Oct 04 | Wed | 5:30 PM | Home | River Valley | |
Oct 05 | Thu | 5:30 PM | Home | Portsmouth West | |
Oct 10 | Tue | 5:30 PM | Away | Northwest | |
Oct 12 | Thu | 5:30 PM | Away | Valley |
2023 OHSAA Volleyball Tournament Results - DIV. III (Official Brackets)
Tickets must be purchased online at OHSAA Tickets
- Meigs def. Oak Hill (3-0)
2023 Jr Hi Volleyball Schedule
- Category: Volleyball Volleyball
Date | Day | Time | Place | Opponent | |
Aug 16 | Wed | 6:00 PM | Home | Wellston (scrimmage) | |
Aug 21 | Mon | 5:30 PM | Away | Minford | |
Aug 23 | Wed | 5:30 PM | Away | Eastern | |
Aug 24 | Thu | 5:30 PM | Away | South Webster | |
Aug 28 | Mon | 6:00 PM | Away | Wellston (8th Grade only) | |
Aug 29 | Tue | 5:30 PM | Home | Wheelersburg | |
Sep 05 | Tue | 5:30 PM | Home | Jackson | |
Sep 11 | Mon | 5:30 PM | Away | Waverly | |
Sep 13 | Wed | 6:00 PM | Away | Portsmouth West | |
Sep 18 |
Mon | 5:30 PM | Home |
Northwest | |
Sep 19 | Tue | 5:30 PM | Home | Valley | |
Sep 21 | Thu | 5:30 PM | Home | Minford Rescheduled | |
Sep 25 | Mon | 5:30 PM | Home | Eastern | |
Sep 26 | Tue | 5:30 PM | Home | Minford | |
Oct 02 | Mon | 5:30 PM | Home | South Webster | |
Oct 04 | Wed | 5:30 PM | Away | Wheelersburg | |
Oct 09 | Mon | 5:30 PM | Home | Waverly | |
Oct 11 | Wed | 5:30 PM | Home | Portsmouth West | |
Oct 16 | Mon | 5:30 PM | Away | Northwest | |
Oct 18 | Wed | 5:30 PM | Away | Valley |