Oak Hill schools are closed November 27 - December 2
Classes resume Tuesday, December 3
2025 Varsity Softball Schedule
Date | Day | Time | Place | Opponent | ||
Mar 31 | Mon | 5:00 PM | Away | Southern | ||
Apr 01 | Tue | 5:00 PM | Home | Wellston | ||
Apr 02 | Wed | 5:00 PM | Away | Western | ||
Apr 03 | Thu | 5:00 PM | Away | South Webster | ||
Apr 04 | Fri | 5:00 PM | Away | Minford | ||
Apr 07 | Mon | 5:00 PM | Home | Eastern | ||
Apr 08 | Tue | 5:00 PM | Away | Southeastern | ||
Apr 09 | Wed | 5:00 PM | Away | South Gallia | ||
Apr 11 | Fri | 5:00 PM | Home | Portsmouth Clay | ||
Apr 14 | Mon | 5:00 PM | Home | Northwest | ||
Apr 15 | Tue | 5:00 PM | Away | Green | ||
Apr 16 | Wed | 5:00 PM | Away | Symmes Valley | ||
Apr 17 | Thu | 5:00 PM | Away | Wellston | ||
Apr 18 | Fri | 5:00 PM | Home | South Webster | ||
Apr 21 | Mon | 5:00 PM | Home | Western | ||
Apr 22 | Tue | 5:00 PM | Away | River Valley | ||
Apr 28 | Mon | 5:00 PM | Home | South Gallia | ||
Apr 30 | Wed | 5:00 PM | Away | Northwest | ||
May 01 | Thu | 5:00 PM | Home | Sciotoville | ||
May 02 | Fri | 5:00 PM | Away | Portsmouth Clay | ||
May 05 | Mon | 5:00 PM | Home | Symmes Valley | ||
May 06 | Tue | 5:00 PM | Home | Alexander | ||
May 07 | Wed | 5:00 PM | Home | Minford | ||
May 09 | Fri | 5:00 PM | Away | Eastern |
2024 Varsity Softball Schedule
Date | Day | Time | Place | Opponent | ||
Scrimmages | ||||||
Mar 16 | Sat | 2:00 PM | West HS | West Union | ||
Mar 16 | Sat | 2:00 PM | West HS | Greenup | ||
Mar 19 | Tue | 5:00 PM | Home | Sciotoville East | ||
Reg. Season | ||||||
Mar 25 | Mon | 5:00 PM | Home | Southern | ||
Mar 26 | Tue | 5:00 PM | Away | Wellston Cancelled | ||
Mar 27 | Wed | 5:00 PM | Home | Western | ||
Mar 28 | Thu | 5:00 PM | Away | Federal Hocking | ||
Mar 29 | Fri | 5:00 PM | Away | South Webster | ||
Apr 01 | Mon | 5:00 PM | Away | Eastern | ||
Apr 02 | Tue | 5:00 PM | Away | Green Cancelled | ||
Apr 03 | Wed | 5:00 PM | Home | South Gallia Cancelled | ||
Apr 04 | Thu | 5:00 PM | Away | Sciotoville East Cancelled | ||
Apr 05 | Fri | 5:00 PM | Away | Minford | ||
Apr 09 | Tue | 5:00 PM | Away | Clay | ||
Apr 10 | Wed | 5:00 PM | Home | Symmes Valley | ||
Apr 11 | Thu | 5:00 PM | Home | Northwest Cancelled | ||
Apr 12 | Fri | 5:00 PM | Home | South Webster Cancelled | ||
Apr 13 | Sat | 12:00 PM | Away | Northwest (DH) | ||
Apr 15 | Mon | 5:00 PM | Away | Western | ||
Apr 16 | Tue | 5:00 PM | Home | South Gallia | ||
Apr 17 | Wed | 5:00 PM | Home | Eastern | ||
Apr 18 | Thu | 5:00 PM | Home | Federal Hocking Cancelled | ||
Apr 19 | Fri | 5:00 PM | Home | Clay | ||
Apr 22 | Mon | 5:00 PM | Away | South Gallia | ||
Apr 29 | Mon | 5:00 PM | Away | Symmes Valley | ||
Apr 30 | Tue | 5:00 PM | Away | Alexander Cancelled | ||
May 01 | Wed | 5:00 PM | Home | Green | ||
May 02 | Thu | 5:00 PM | Home | Minford | ||
May 06 | Mon | 5:00 PM | Home | Waverly Cancelled |
2024 OHSAA TOURNAMENT RESULTS - Division III (Official Brackets)
SECTIONAL
- Chesapeake def. Oak Hill (18-3)
Team Meets Olympian
Softball head coach Renea Creech and a few Lady Oaks are pictured with Olympic Gold Medalist Jennie Finch at the ribbon cutting for the Oak Hill Recreation League's field renovation project. What a huge honor for Oak Hill softball. Thanks to Corey Ruby and the recreation committee for all of their hard work and dedication. October 2023
2023 Varsity Softball Schedule
Date | Day | Time | Place | Opponent | ||
Mar 27 | Mon | 5:00 PM | Home |
Minford | ||
Mar 30 | Thu | 5:00 PM | Away | Wheelersburg | ||
Mar 31 | Fri | 5:00 PM | Home | Eastern Rescheduled |
||
Apr 03 | Mon | 5:00 PM | Away | Portsmouth West | ||
Apr 04 | Tue | 5:00 PM | Away | South Gallia | ||
Apr 05 | Wed | 5:00 PM | Home | Northwest |
||
Apr 06 | Thu | 5:00 PM | Home | Eastern | ||
Apr 07 | Fri | 5:00 PM | Home | Wheelersburg | ||
Apr 10 | Mon | 5:00 PM | Away | Valley | ||
Apr 11 | Tue | 5:00 PM | Home | Wellston |
||
Apr 12 | Wed | 5:30 PM | Home | Waverly | ||
Apr 13 | Thu | 5:00 PM | Away | Northwest | ||
Apr 14 | Fri | 5:00 PM | Home |
South Webster | ||
Apr 17 | Mon | 5:00 PM | Away | Minford | ||
Apr 18 | Tue | 5:00 PM | Away | Green | ||
Apr 20 | Thu | 5:00 PM | Home | River Valley | ||
Apr 21 | Fri | 5:00 PM | Away | Eastern | ||
Apr 24 | Mon | 5:00 PM | Home | Portsmouth West | ||
Apr 25 | Tue | 5:00 PM | Away | Wellston | ||
May 01 | Mon | 5:00 PM | Home | Valley Rescheduled |
||
May 02 | Tue | 5:00 PM | Home | Jackson Cancelled | ||
May 03 | Wed | 5:00 PM | Away | Waverly | ||
May 05 | Fri | 5:00 PM | Away | South Webster | ||
May 11 | Thu | 5:00 PM | Home | Valley |
2023 OHSAA TOURNAMENT RESULTS - Division III (Official Brackets)
SECTIONAL
- Winchester Eastern Brown def. Oak Hill (10-0)