Oak Hill schools are closed November 27 - December 2
Classes resume Tuesday, December 3
2021 Varsity Volleyball Schedule
- Category: Volleyball Volleyball
Date | Day | Time | Place |
Opponent | |
Aug 09 | Mon | 5:00 PM | Away | New Boston (scrimmage) | |
Aug 10 | Tue | 5:00 PM | Away | Portsmouth Clay (scrimmage) | |
Aug 11 | Wed | 5:00 PM | Home | South Gallia (scrimmage) | |
Aug 14 | Sat | TBA | S. Webster | SOC Previews | |
Aug 19 | Thu | 5:00 PM | Away | Rock Hill (scrimmage) | |
Aug 23 | Mon | 5:30 PM | Home | Wellston | |
Aug 24 | Tue | 5:30 PM | Away | Valley | |
Aug 26 | Thu | 5:30 PM | Home | Minford | |
Aug 30 |
Mon | 5:30 PM | Home | Eastern | |
Aug 31 |
Tue | 5:30 PM | Home | South Webster |
|
Sep 01 | Wed | 5:30 PM | Away | Wheelersburg | |
Sep 09 | Thu | 5:30 PM | Away | Waverly Cancelled | |
Sep 13 | Mon | 5:30 PM | Home | Vinton Co. | |
Sep 14 | Tue | 5:30 PM | Away | Portsmouth West | |
Sep 16 | Thu | 6:00 PM | Home | Northwest | |
Sep 21 |
Tue | 5:30 PM | Home | Valley Postponed |
|
Sep 22 | Wed | 5:30 PM | Away | Minford | |
Sep 23 | Thu | 5:30 PM | Away | Eastern Rescheduled | |
Sep 25 | Sat | 10:00 AM | Away | Apple Fest. Tournament | |
Sep 27 | Mon | 5:30 PM | Away | Wellston | |
Sep 29 | Wed | 5:30 PM | Away | Eastern | |
Sep 30 | Thu | 5:30 PM | Away | South Webster | |
Oct 04 | Mon | 5:30 PM | Home | River Valley |
|
Oct 05 | Tue | 5:30 PM | Home | Wheelersburg | |
Oct 06 | Wed | 5:30 PM | Away | Waverly | |
Oct 07 |
Thu | 5:30 PM | Home | Waverly | |
Oct 11 | Mon | 5:30 PM | Home | Valley | |
Oct 12 | Tue | 5:30 PM | Home | Portsmouth West | |
Oct 14 | Thu | 5:30 PM | Away | Northwest |
2021 OHSAA Volleyball Tournament Results - DIV. III (Official Brackets)
Tickets must be purchased online at OHSAA Tickets
- Oak Hill vs Piketon @ Piketon, 10/19/2021, 6pm
2021 Jr Hi Volleyball Schedule
- Category: Volleyball Volleyball
Date | Day | Time | Place | Opponent | |
Aug 18 | Wed | 5:30 PM | Home | Wellston (scrimmage) | |
Aug 23 | Mon | 5:30 PM | Away | Valley | |
Aug 25 | Wed | 5:30 PM | Home | Minford | |
Aug 30 | Mon | 5:30 PM | Away | Eastern | |
Aug 31 | Tue | 5:30 PM | Away | South Webster | |
Sep 01 | Wed | 5:30 PM | Home | Wheelersburg | |
Sep 02 |
Thu | 5:30 PM | Home | Gallia Academy Cancelled |
|
Sep 15 | Wed | 5:30 PM | Away | Waverly | |
Sep 16 | Thu | 6:00 PM | Away | Gallia Academy | |
Sep 20 | Mon | 5:30 PM | Away | Portsmouth West | |
Sep 23 | Thu | 5:30 PM | Home | Northwest | |
Sep 27 | Mon | 5:30 PM | Home | Valley | |
Sep 28 | Tue | 5:30 PM | Away | Minford | |
Sep 29 | Wed | 5:30 PM | Home | Eastern | |
Oct 06 | Wed | 5:30 PM | Home | South Webster | |
Oct 13 | Wed | 5:30 PM | Home | Waverly | |
Oct 18 | Mon | 5:30 PM | Home | Portsmouth West | |
Oct 20 | Wed | 6:00 PM | Away | Northwest |
2020 Varsity Volleyball Schedule
- Category: Volleyball Volleyball
Date | Day | Time | Place | Opponent | |
Aug 22 | Sat | TBA | TBA | SOC Previews Cancelled | |
Aug 24 | Mon | 6:00 PM | Away | Wellston | |
Aug 25 | Tue | 5:30 PM | Home | Northwest | |
Aug 27 | Thu | 5:30 PM | Home | Valley | |
Aug 31 | Mon | 5:30 PM | Away | Minford | |
Sep 01 | Tue | 5:30 PM | Away | Eastern | |
Sep 08 | Tue | 5:30 PM | Away | South Webster | |
Sep 10 | Thu | 5:30 PM | Home | Wheelersburg | |
Sep 14 | Mon | 6:00 PM | Away | Vinton County | |
Sep 15 | Tue | 5:30 PM | Home | Waverly | |
Sep 17 | Thu | 5:30 PM | Home | Portsmouth West | |
Sep 22 | Tue | 5:30 PM | Away | Northwest | |
Sep 24 | Thu | 5:30 PM | Away | Valley Postponed | |
Sep 26 | Sat | 9:00 AM | Away | Apple Fest. Tournament Cancelled | |
Sep 28 | Mon | 5:30 PM | Home | Wellston Cancelled |
|
Sep 29 | Tue | 5:30 PM | Home | Eastern Rescheduled |
|
Oct 01 | Thu | 5:30 PM | Home | Minford Postponed |
|
Oct 05 | Mon | 5:30 PM | Away | River Valley Cancelled | |
Oct 06 | Tue | 5:30 PM | Home | South Webster Rescheduled |
|
Oct 08 | Thu | 5:30 PM | Away | Wheelersburg | |
Oct 10 | Sat | 11:00 AM | Home | Eastern | |
Oct 12 | Mon | 5:30 PM | Away | Valley | |
Oct 13 | Tue | 5:30 PM | Away | Waverly | |
Oct 14 | Wed | 5:30 PM | Away | Minford | |
Oct 15 | Thu | 5:30 PM | Away | Portsmouth West Cancelled | |
Oct 17 | Sat | 10:00 AM | Home | South Webster Cancelled |
2020 OHSAA Volleyball Tournament Results - DIV. III (Official Brackets)
- Oak Hill vs Portsmouth @ Portsmouth, 10/20/2020, 6pm Cancelled
2020 Jr Hi Volleyball Schedule
- Category: Volleyball Volleyball
Date | Day | Time | Place | Opponent | |
Aug 18 | Tue | 6:00 PM | Away | Wellston (scrimmage) | |
Aug 24 | Mon | 5:30 PM | Away | Northwest | |
Aug 26 | Wed | 5:30 PM | Away | Valley | |
Aug 31 | Mon | 5:30 PM | Home | Eastern | |
Sep 02 | Wed | 5:30 PM | Home | Minford | |
Sep 14 | Mon | 5:30 PM | Home | South Webster | |
Sep 16 | Wed | 5:30 PM | Away | Waverly | |
Sep 21 | Mon | 5:30 PM | Away | Portsmouth West | |
Sep 22 | Tue | 5:30 PM | Away | Wheelersburg | |
Sep 23 |
Wed | 5:30 PM | Home | Northwest | |
Sep 24 | Thu | 5:30 PM | Home | Valley | |
Sep 30 | Wed | 5:30 PM | Away | Eastern | |
Oct 05 | Mon | 5:30 PM | Away | Minford | |
Oct 07 | Wed | 5:30 PM | Away | South Webster | |
Oct 12 | Mon | 5:30 PM | Home | Wheelersburg | |
Oct 14 | Wed | 5:30 PM | Home | Waverly | |
Oct 19 | Mon | 5:30 PM | Home | Portsmouth West Cancelled |