Date | Day | Time | Place | Opponent | ||
Mar 31 | Mon | 5:00 PM | Away | Southern | ||
Apr 01 | Tue | 5:00 PM | Home | Wellston | ||
Apr 02 | Wed | 5:00 PM | Away | Western | ||
Apr 03 | Thu | 5:00 PM | Away | South Webster | ||
Apr 04 | Fri | 5:00 PM | Away | Minford | ||
Apr 07 | Mon | 5:00 PM | Home | Eastern | ||
Apr 08 | Tue | 5:00 PM | Away | Southeastern | ||
Apr 09 | Wed | 5:00 PM | Away | South Gallia | ||
Apr 11 | Fri | 5:00 PM | Home | Portsmouth Clay | ||
Apr 14 | Mon | 5:00 PM | Home | Northwest | ||
Apr 15 | Tue | 5:00 PM | Away | Green | ||
Apr 16 | Wed | 5:00 PM | Away | Symmes Valley | ||
Apr 17 | Thu | 5:00 PM | Away | Wellston | ||
Apr 18 | Fri | 5:00 PM | Home | South Webster | ||
Apr 21 | Mon | 5:00 PM | Home | Western | ||
Apr 22 | Tue | 5:00 PM | Away | River Valley | ||
Apr 28 | Mon | 5:00 PM | Home | South Gallia | ||
Apr 30 | Wed | 5:00 PM | Away | Northwest | ||
May 01 | Thu | 5:00 PM | Home | Sciotoville | ||
May 02 | Fri | 5:00 PM | Away | Portsmouth Clay | ||
May 05 | Mon | 5:00 PM | Home | Symmes Valley | ||
May 06 | Tue | 5:00 PM | Home | Alexander | ||
May 07 | Wed | 5:00 PM | Home | Minford | ||
May 09 | Fri | 5:00 PM | Away | Eastern |
Oak Hill schools are closed November 27 - December 2
Classes resume Tuesday, December 3