Oak Hill schools are closed November 27 - December 2
Classes resume Tuesday, December 3
2019 Varsity Volleyball Schedule
- Category: Volleyball Volleyball
Date | Day | Time | Place | Opponent | |
Aug 17 | Sat | 10:00 AM | Home | Wellston | |
Aug 17 | Sat | TBA | TBA | SOC Previews | |
Aug 20 | Tue | 5:30 PM | Away | Northwest | |
Aug 22 | Thu | 5:30 PM | Away | Valley | |
Aug 26 | Mon | 5:30 PM | Home | Minford | |
Aug 27 |
Tue | 5:30 PM | Home | Eastern | |
Sep 03 | Tue | 5:30 PM | Home | South Webster |
|
Sep 05 | Thu | 5:30 PM | Away | Wheelersburg | |
Sep 09 |
Mon | 5:30 PM | Home | Vinton County |
|
Sep 10 | Tue | 5:30 PM | Away | Waverly | |
Sep 12 | Thu | 5:30 PM | Away | Portsmouth West | |
Sep 17 | Tue | 5:30 PM | Home | Northwest | |
Sep 19 |
Thu | 5:30 PM | Home | Valley | |
Sep 21 | Sat | 9:00 AM | Away | Apple Fest. Tournament | |
Sep 24 | Tue | 5:30 PM | Away | Eastern | |
Sep 26 | Thu | 5:30 PM | Away | Minford | |
Sep 30 | Mon | 6:00 PM | Away | Wellston | |
Oct 01 | Tue | 5:30 PM | Away | South Webster | |
Oct 03 | Thu | 5:30 PM | Home | Whelersburg | |
Oct 07 | Mon | 5:30 PM | Home | River Valley |
|
Oct 08 | Tue | 5:30 PM | Home | Waverly | |
Oct 09 |
Wed | 5:30 PM | Home | Portsmouth West |
2019 Jr Hi Volleyball Schedule
- Category: Volleyball Volleyball
Date | Day | Time | Place | Opponent | |
Aug 13 | Tue | 5:30 PM | Home | Wellston (scrimmage) | |
Aug 20 | Tue | 5:30 PM | Away | Northwest | |
Aug 21 | Wed | 5:30 PM | Home | Valley | |
Aug 22 | Thu | 5:30 PM | Home | Wheelersburg | |
Aug 26 | Mon | 5:30 PM | Away | Eastern | |
Aug 28 | Wed | 5:30 PM | Away | Minford | |
Sep 09 | Mon | 5:30 PM | Away | South Webster | |
Sep 11 | Wed | 5:30 PM | Home | Waverly | |
Sep 16 | Mon | 5:30 PM | Home | Portsmouth West |
|
Sep 18 |
Wed | 5:30 PM | Home | Northwest | |
Sep 23 | Mon | 5:30 PM | Away | Valley | |
Sep 25 | Wed | 5:30 PM | Home | Eastern | |
Sep 30 | Mon | 5:30 PM | Home | Minford | |
Oct 02 | Wed | 5:30 PM | Home | South Webster | |
Oct 07 | Mon | 5:30 PM | Away | Wheelersburg | |
Oct 09 | Wed | 5:30 PM | Away | Waverly | |
Oct 14 | Mon | 5:30 PM | Away | Portsmouth West |
2018 Varsity Volleyball Schedule
- Category: Volleyball Volleyball
Date | Day | Time | Place | Opponent | |
Aug 20 | Mon | 6:00 PM | Away | Wellston | |
Aug 22 | Wed | 6:00 PM | Away | River Valley | |
Aug 28 | Tue | 5:30 PM | Away | Waverly | |
Aug 30 | Thu | 5:30 PM | Home | Valley | |
Sep 04 | Tue | 5:30 PM | Home | Wheelersburg | |
Sep 06 | Thu | 5:30 PM | Away | Minford | |
Sep 10 | Mon | 6:00 PM | Away | Vinton County | |
Sep 11 | Tue | 5:30 PM | Home | Portsmouth West | |
Sep 13 | Thu | 5:30 PM | Away | South Webster | |
Sep 18 | Tue | 5:30 PM | Home | Northwest | |
Sep 20 | Thu | 5:30 PM | Home | Waverly | |
Sep 22 | Sat | 9:00 AM | Away | Apple Fest. Tournament | |
Sep 24 | Mon | 5:30 PM | Home | New Boston Glenwood | |
Sep 25 | Tue | 5:30 PM | Away | Valley | |
Sep 27 | Thu | 5:30 PM | Away | Wheelersburg | |
Oct 02 | Tue | 5:30 PM | Home | Minford | |
Oct 04 | Thu | 5:30 PM | Away | Portsmouth West | |
Oct 08 | Mon | 5:30 PM | Home | Wellston | |
Oct 09 | Tue | 5:30 PM | Home | South Webster | |
Oct 11 | Thu | 5:30 PM | Away | Northwest |
2018 Jr Hi Volleyball Schedule
- Category: Volleyball Volleyball
Date | Day | Time | Place | Opponent | |
Aug 23 | Thu | 5:30 PM | Home | Wellston | |
Aug 27 | Mon | 5:30 PM | Home | Waverly | |
Aug 29 | Wed | 5:30 PM | Away | Wheelersburg | |
Sep 05 | Wed | 5:30 PM | Away | Minford | |
Sep 10 | Mon | 5:30 PM | Home | Northwest | |
Sep 12 | Wed | 5:30 PM | Home | Portsmouth West | |
Sep 17 | Mon | 5:30 PM | Home | South Webster | |
Sep 20 | Thu | 5:30 PM | Away | Valley | |
Sep 24 | Mon | 5:30 PM | Away | Waverly | |
Sep 26 | Wed | 5:30 PM | Home | Wheelersburg | |
Oct 01 | Mon | 5:30 PM | Home | Minford | |
Oct 03 | Wed | 5:30 PM | Away | Northwest | |
Oct 04 | Thu | 5:30 PM | Home | Valley | |
Oct 08 | Mon | 5:30 PM | Away | Portsmouth West | |
Oct 09 | Tue | 6:00 PM | Away | Wellston | |
Oct 10 | Wed | 5:30 PM | Away | South Webster |