Oak Hill schools are closed November 27 - December 2
Classes resume Tuesday, December 3
'23-'24 Jr Hi Boys Basketball Schedule
- Category: Boys Basketball Boys Basketball
Date | Day | Time | Place | Opponent | |
Dec 04 | Mon | 5:30 PM | Away | South Webster | |
Dec 13 | Wed | 5:30 PM | Home | South Webster | |
Dec 14 | Thu | 5:30 PM | Away | Symmes Valley | |
Jan 03 | Wed | 5:30 PM | Away | Jackson | |
Jan 04 | Thu | 5:30 PM | Rock Hill | Ceredo-Kenova | |
Jan 06 | Sat | 10:00 AM | Rock Hill | Raceland | |
Jan 08 | Mon | 5:30 PM | Home | Western | |
Jan 10 | Wed | 6:00 PM | Away | Wellston | |
Jan 11 | Thu | 5:30 PM | Home | Northwest | |
Jan 15 | Mon | 6:00 PM | Away | South Gallia | |
Jan 18 | Thu | 5:30 PM | Away | Eastern | |
Jan 22 | Mon | 5:30 PM | Home | Symmes Valley | |
Jan 25 | Thu | 5:30 PM | Away | Western | |
Jan 29 | Mon | 5:30 PM | Away | Northwest | |
Feb 01 | Thu | 5:30 PM | Home | South Gallia | |
Feb 08 | Thu | 5:30 PM | Home | Eastern Cancelled |
'22-'23 Varsity Boys Basketball Schedule
- Category: Boys Basketball Boys Basketball
Date | Day | Time | Place | Opponent |
Nov 23 | Wed | 6:00 PM | Away | South Gallia |
Nov 29 | Tue | 6:00 PM | Home | Wellston |
Dec 02 | Fri | 6:00 PM | Away | Eastern Postponed |
Dec 06 | Tue | 6:00 PM | Away | Minford |
Dec 13 | Tue | 6:00 PM | Home | Eastern |
Dec 16 | Fri | 6:00 PM | Away | Portsmouth West |
Dec 20 | Tue | 6:00 PM | Home | Northwest |
Dec 23 | Fri | 6:00 PM | Home | Wheelersburg Postponed |
Dec 27 | Tue | 6:00 PM | Away | River Valley |
Dec 29 |
Thu | 6:00 PM | Home | New Boston |
Jan 03 | Tue | 6:00 PM | Away | Valley |
Jan 06 | Fri | 6:00 PM | Home | Waverly |
Jan 07 | Sat | 6:00 PM | Away | Eastern |
Jan 10 | Tue | 6:00 PM | Home | South Webster |
Jan 13 | Fri | 6:00 PM | Home | Minford |
Jan 14 | Sat | 6:00 PM | Home | Wheelersburg |
Jan 21 | Sat | 2:00 PM | Hoosier Gym | Vinton County |
Jan 24 | Tue | 6:00 PM | Home | Portsmouth West |
Jan 27 | Fri | 6:00 PM | Away | Northwest |
Jan 31 | Tue | 6:00 PM | Away | Wheelersburg |
Feb 03 | Fri | 6:00 PM | Home | Valley |
Feb 04 | Sat | 6:00 PM | Home | Notre Dame |
Feb 07 | Tue | 6:00 PM | Away | Waverly |
Feb 10 | Fri | 6:00 PM | Away | South Webster |
2023 OHSAA TOURNAMENT RESULTS - Division III (Official Brackets)
SECTIONAL
- Rock Hill def. Oak Hill (49-22)
'22-'23 Jr Hi Boys Basketball Schedule
- Category: Boys Basketball Boys Basketball
Date | Day | Time | Place | Opponent | |
Nov 15 | Tue | 6:00 PM | Away | Wellston (scrimmage) | |
Nov 17 | Thu | 6:00 PM | Home | River Valley (scrimmage) | |
Nov 21 | Mon | 5:30 PM | Home | Minford Postponed |
|
Dec 01 | Thu | 5:30 PM | Away | Eastern | |
Dec 05 | Mon | 5:30 PM | Home | Portsmouth West | |
Dec 08 | Thu | 5:30 PM | Away | Northwest | |
Dec 14 | Wed | 5:30 PM | Away | South Webster | |
Dec 15 | Thu | 5:30 PM | Home | Valley | |
Dec 19 | Mon | 5:30 PM | Away | Waverly | |
Jan 05 | Thu | 5:30 PM | Away | Minford Postponed | |
Jan 12 | Thu | 5:30 PM | Home | Eastern | |
Jan 18 | Wed | 5:30 PM | Away | Portsmouth West | |
Jan 19 |
Thu | 5:30 PM | Home |
Northwest | |
Jan 23 | Mon | 5:30 PM | Home | Wheelersburg | |
Jan 26 | Thu | 5:30 PM | Away | Valley | |
Jan 30 | Mon | 5:30 PM | Home | Waverly | |
Feb 02 | Thu | 5:30 PM | Home | South Webster | |
Feb 06 | Mon | 5:30 PM | Home | Minford Cancelled |
|
Feb 06 | Mon | 6:00 PM | Away | (Gr7) Wheelersburg @ South Webster Tourney | |
Feb 06 | Mon | 7:30 PM | Away | (Gr8) Portsmouth West @ South Webster Tourney |