Oak Hill schools are closed November 27 - December 2
Classes resume Tuesday, December 3
'13-'14 Varsity Boys Basketball Schedule
- Category: Boys Basketball Boys Basketball
Date | Day | Place |
Time | Opponent | Result |
11/16/2013 | Saturday | Away | 10:00 AM | @ VINTON COUNTY (scrimmage) | -- |
11/23/2013 | Saturday | Away | 7:30 PM | @ GALLIA ACAD. (Foundation Game) | -- |
11/26/2013 | Tuesday | Home | 6:00 PM | VS. SOUTH POINT (scrimmage) | -- |
11/30/2013 | Saturday | Home | 6:00 PM | VS. EASTERN | W |
12/6/2013 | Friday | Away | 6:00 PM | @ SOUTH WEBSTER | W |
12/10/2013 | Tuesday | Away | 6:00 PM | @ SYMMES VALLEY | W |
12/13/2013 | Friday | Home | 6:00 PM | VS. NORTHWEST | W |
12/14/2013 | Saturday | Rio Grande | 4:00 PM | VS. RIVER VALLEY | W |
12/17/2013 | Tuesday | Home | 6:00 PM | VS. WAVERLY | W |
12/20/2013 | Friday | Away | 6:00 PM | @ VALLEY | L |
12/27/2013 | Friday | Home | 6:00 PM | VS. ROCK HILL | W |
1/3/2014 | Friday | Away | 5:30 PM | @ WHEELERSBURG | L |
1/10/2014 | Friday | Away | 6:00 PM | @ PORTSMOUTH WEST | W |
1/14/2014 | Tuesday | Home | 6:00 PM | VS. SOUTH WEBSTER | W |
1/17/2014 | Friday | Away | 6:00 PM | @ NORTHWEST | W |
1/19/2014 | Sunday | North Canton | 2:00 PM | VS. MALVERN (MERCY MEDICAL CLASSIC) | L |
1/22/2014 | Wednesday | Away | 6:00 PM | @ WELLSTON | W |
1/24/2014 | Friday | Away | 6:00 PM | @ WAVERLY | L |
1/28/2014 | Tuesday | Home | 6:00 PM | VS. VALLEY | L |
1/31/2014 | Friday | Home | 6:00 PM | VS. WHEELERSBURG | W |
2/5/2014 | Wednesday | Home | 6:00 PM | VS. ALEXANDER (Cancelled) | -- |
2/7/2014 | Friday | Away | 6:00 PM | @ MINFORD | L |
2/11/2014 | Tuesday | Home | 6:00 PM | VS. MINFORD | L |
2/15/2014 | Saturday | Home | 6:00 PM | VS. St Joseph Central Catholic (WV) | W |
2/17/2014 | Monday | Home | 6:00 PM | VS. PORTSMOUTH WEST | W |
2014 OHSAA TOURNAMENT RESULTS - Division III
SECTIONAL
- Bye
- Fairland def. Oak Hill (57-40)
'13-'14 Jr Hi Boys Basketball Schedule
- Category: Boys Basketball Boys Basketball
Date | Day | Place | Time | Opponent |
12/2/2013 | Monday | Away | 5:30 PM | @ WAVERLY |
12/4/2013 | Wednesday | Home | 5:30 PM | VS. VALLEY |
12/9/2013 | Monday | Home | 5:30 PM | VS. WHEELERSBURG |
12/12/2013 | Thursday | Away | 5:00 PM | @ MINFORD |
12/18/2013 | Wednesday | Home | 5:30 PM | VS. WELLSTON |
1/4/2014 | Saturday | Away | 11:00 AM | @ EASTERN |
1/8/2014 | Wednesday | Away | 5:30 PM | @ SOUTH WEBSTER |
1/9/2014 | Thursday | Home | 5:30 PM | VS. SCIOTO NORTHWEST |
1/13/2014 | Monday | Home | 5:30 PM | VS. WAVERLY |
1/16/2014 | Thursday | Away | 5:00 PM | @ VALLEY |
1/18/2014 | Saturday | Home | 11:00 AM | VS. EASTERN |
1/23/2014 | Thursday | Away | 5:30 PM | @ WHEELERSBURG |
1/30/2014 | Thursday | Home | 5:30 PM | VS. MINFORD |
2/1/2014 | Saturday | Home | 12:00 PM | VS. SOUTH WEBSTER |
2/3/2014 | Monday | Away | 5:30 PM | @ NORTHWEST -- (Cancelled) |
2/8/2014 | Saturday | Home | 10:00 AM | VS. WELLSTON |
'12-'13 Varsity Boys Basketball Schedule
- Category: Boys Basketball Boys Basketball
Date | Day | Place | Time | Opponent | Result |
11/20/2012 | Tuesday | Home | 7:30 PM | VS. GALLIA ACAD. (Foundation game) | --- |
11/30/2012 | Friday | Home | 7:30 PM | VS. FAIRLAND | W |
12/4/2012 | Tuesday | Away | 7:30 PM | @ EASTERN | W |
12/7/2012 | Friday | Away | 7:30 PM | @ PORTSMOUTH WEST | W |
12/11/2012 | Tuesday | Home | 7:30 PM | VS. SYMMES VALLEY | W |
12/14/2012 | Friday | Home | 7:30 PM | VS. SOUTH WEBSTER | W |
12/18/2012 | Tuesday | Away | 7:30 PM | @ NORTHWEST | W |
12/22/2012 | Saturday | Home | 7:30 PM | VS. WELLSTON | W |
12/28/2012 | Friday | Away | 7:30 PM | @ ROCK HILL | W |
1/4/2013 | Friday | Away | 7:30 PM | @ WAVERLY | L |
1/8/2013 | Tuesday | Home | 7:30 PM | VS. VALLEY | W |
1/11/2013 | Friday | Home | 7:30 PM | VS. WHEELERSBURG | W |
1/15/2013 | Tuesday | Away | 7:30 PM | @ MINFORD | L |
1/18/2013 | Friday | Home | 7:30 PM | VS. PORTSMOUTH WEST | W |
1/19/2013 | Saturday | Away | 7:15 PM | @ ALEXANDER | W |
1/22/2013 | Tuesday | Away | 7:30 PM | @ SOUTH WEBSTER | L |
1/26/2013 | Saturday | Home | 7:30 PM | VS. NORTHWEST | W |
1/29/2013 | Tuesday | Home | 7:30 PM | VS. WAVERLY | W |
2/1/2013 | Friday | Away | 7:30 PM | @ VALLEY | W |
2/8/2013 | Friday | Away | 7:30 PM | @ WHEELERSBURG | W |
2/9/2013 | Saturday | Huntington | 5:30 PM | @ St Joseph Central Catholic (WV) | W |
2/13/2013 | Wednesday | Home | 7:30 PM | VS. RIVER VALLEY | W |
2/15/2013 | Friday | Home | 7:30 PM | VS. MINFORD | L |
2013 OHSAA TOURNAMENT RESULTS - Division III
SECTIONAL
- Bye
- Oak Hill def. South Point (49-43)
DISTRICT
- Oak Hill def. Meigs (49-32)
- Oak Hill def. Eastern Brown (57-35)
REGIONAL
- Oak Hill def. Piketon (46-44)
- Ironton def. Oak Hill (66-49)
2013 BOYS SECTIONAL / DISTRICT / REGIONAL TOURNAMENTS DIV. III