Oak Hill schools are closed November 27 - December 2
Classes resume Tuesday, December 3
2019 JV Baseball Schedule
Date | Day | Time | Place | Opponent |
Mar 30 |
Sat | 9:00 AM |
Home | Jackson |
Apr 01 | Mon | 5:00 PM |
Away | Waverly |
Apr 03 | Wed | 5:00 PM | Home | Waverly |
Apr 05 | Fri | 5:00 PM | Away | Wheelersburg |
Apr 06 | Sat | 12:00 PM | Away | Green Cancelled |
Apr 08 | Mon | 5:00 PM |
Home | Wheelersburg Postponed |
Apr 09 |
Tue | 5:00 PM | Away | Wellston |
Apr 16 | Tue | 5:00 PM | Away | Alexander Postponed |
Apr 19 |
Fri | 5:00 PM |
Home | Portsmouth West |
Apr 22 |
Mon | 5:00 PM | Away | Portsmouth West |
Apr 23 |
Tue | 5:00 PM | Home | Wellston |
Apr 30 |
Tue | 5:00 PM | Home | Alexander |
2018 Varsity Baseball Schedule
Date | Day | Time | Place | Opponent | |
Scrimmages |
|||||
Mar 10 | Sat | 12:00 PM | Away | South Point Rescheduled | |
Mar 16 | Fri | 5:00 PM | Home | Huntington Ross | |
Mar 19 | Mon | 5:00 PM | Away | South Point | |
Mar 21 | Wed | 5:00 PM | Away | Jackson Rescheduled | |
Mar 22 | Thu | 5:00 PM | Home | Rock Hill | |
Mar 23 | Fri | 5:00 PM | Away | Jackson | |
Reg. Season | |||||
Mar 24 | Sat | 10:00 AM | VA Chillicothe | Westfall Cancelled | |
Mar 26 | Mon | 7:00 PM | Rock Hill | Wooden Bat Tournament | |
Mar 27 | Tue | TBD | Rock Hill | Wooden Bat Tournament | |
Mar 27 | Tue | 5:00 PM | Home | River Valley Rescheduled | |
Mar 28 | Wed | 5:00 PM | Home | Minford Rescheduled |
|
Mar 29 | Thu | 5:00 PM | Home | Minford Postponed |
|
Mar 30 | Fri | 5:00 PM | Away | Minford Cancelled | |
Apr 02 | Mon | 5:00 PM | Away | Waverly Postponed | |
Apr 03 | Tue | 5:00 PM | Away | Wellston Postponed | |
Apr 04 | Wed | 5:00 PM | Home | Waverly | |
Apr 05 | Thu | 5:00 PM | Away | Wellston | |
Apr 06 | Fri | 5:00 PM | Away | Wheelersburg | |
Apr 07 | Sat | 12:00 PM | Away | Southeastern - Ross | |
Apr 09 | Mon | 5:00 PM | Home | Wheelersburg | |
Apr 10 | Tue | 5:00 PM | Away | Alexander | |
Apr 11 | Wed | 5:00 PM | Home | Northwest | |
Apr 13 | Fri | 5:00 PM | Away | Northwest | |
Apr 14 | Sat | 12:00 PM | Away | Waverly | |
Apr 16 | Mon | 5:00 PM | Home | Valley Postponed |
|
Apr 18 | Wed | 5:00 PM | Away | Valley | |
Apr 19 | Thu | 5:00 PM | Home | Huntington - Ross | |
Apr 20 | Fri | 5:00 PM | Home | Portsmouth West | |
Apr 23 | Mon | 5:00 PM | Away | Portsmouth West Postponed | |
Apr 24 | Tue | 5:00 PM | Home | Wellston Postponed |
|
Apr 25 | Wed | 5:00 PM | Away | South Webster | |
Apr 26 | Thu | 5:00 PM | Home | South Webster | |
Apr 28 | Sat | 12:00 PM | Home | Valley | |
Apr 30 | Mon | 5:00 PM | Away | Green Cancelled | |
May 01 | Tue | 5:00 PM | Home | Alexander Cancelled |
|
May 01 | Tue | 5:00 PM | Away | Portsmouth West | |
May 03 | Thu | 5:00 PM | Home | River Valley | |
May 04 | Fri | 5:00 PM | Home | Wellston |
2018 OHSAA TOURNAMENT RESULTS - Division III
SECTIONAL
- Ironton def. Oak Hill (4-1)
2018 JV Baseball Schedule
Date | Day | Time | Place | Opponent |
Scrimmages | ||||
Mar 19 | Mon | 5:00 PM | Home | Huntington Ross Cancelled |
Mar 23 | Fri | 5:00 PM | Home | Jackson |
Reg. Season | ||||
Mar 24 | Sat | 11:00 AM | Away | Westfall (DH) Cancelled |
Mar 26 | Mon | 5:00 PM |
Home | Portsmouth West |
Mar 29 |
Thu | 5:00 PM |
Away | New Boston Postponed |
Apr 03 | Tue | 5:00 PM |
Home | Wellston Postponed |
Apr 04 | Wed | 5:00 PM | Away | Waverly |
Apr 05 | Thu | 5:00 PM | Home | Wellston |
Apr 06 | Fri | 5:00 PM | Home | Wheelersburg |
Apr 09 | Mon | 5:00 PM |
Away | Wheelersburg |
Apr 10 | Tue | 5:00 PM | Home | Alexander |
Apr 12 | Thu | 5:00 PM | Home | New Boston |
Apr 17 | Tue | 5:00 PM | Home | Rock Hill |
Apr 24 | Tue | 5:00 PM | Away | Wellston Postponed |
Apr 28 |
Sat | 2:00 PM |
Home | New Boston (DH) |
May 01 | Tue | 5:00 PM | Home | Portsmouth West |
May 04 | Fri | 5:00 PM | Away | Jackson |
May 07 | Mon | 5:00 PM | Away | Wellston |
2017 JV Baseball Schedule
Date | Day | Time | Place | Opponent |
Scrimmages | ||||
Mar 21 | Tue | 5:00 PM | Away | Gallia Academy CANCELLED |
Mar 22 | Wed | 5:00 PM |
Home | Zane Trace |
Reg. Season | ||||
Mar 25 | Sat | 11:00 AM | Away | Westfall (DH) |
Apr 01 | Sat | 11:00 AM | Away | South Point |
Apr 03 | Mon | 5:00 PM |
Home | West CANCELLED |
Apr 04 | Tue | 5:00 PM | Away | Wellston |
Apr 06 | Thu | 5:00 PM | Away | West CANCELLED |
Apr 08 | Sat | 12:00 PM | Home | North Adams |
Apr 12 | Wed | 5:00 PM | Home | Northwest |
Apr 15 | Sat | 11:00 AM | Home | Minford (DH) |
Apr 17 | Mon | 5:00 PM | Away | Waverly |
Apr 19 | Wed | 5:00 PM | Home | Waverly |
Apr 21 | Fri | 5:00 PM | Away | Wheelersburg |
Apr 22 | Sat | 11:00 AM | Away | Wellston (DH) |
Apr 24 | Mon | 5:00 PM | Home | Wheelersburg |
Apr 25 | Tue | 5:00 PM | Home | Wellston |
Apr 26 | Wed | 5:00 PM | Away | Northwest |
Apr 29 | Sat | 1:30 PM | Home | Southeastern |
May 08 | Mon | 5:00 PM | Away | North Adams |