Oak Hill schools are closed November 27 - December 2
Classes resume Tuesday, December 3
2017 Varsity Baseball Schedule
Date | Day | Time | Place | Opponent |
Scrimmages | ||||
Mar 16 | Thu | 4:30 PM | Home | Huntington Ross |
Mar 17 | Fri | 5:00 PM | Away | Rock Hill POSTPONED |
Mar 18 | Sat | 11:00 AM | Home | Nelsonville-York |
Mar 21 | Tue | 5:00 PM | Away | Rock Hill |
Mar 22 | Wed | 5:00 PM | Away | Zane Trace |
Reg. Season | ||||
Mar 25 | Sat | 10:00 AM | VA Stad. | Westfall |
Mar 28 | Tue | 5:00 PM | Away | River Valley POSTPONED |
Mar 29 | Wed | 5:00 PM | Away | Valley |
Mar 30 | Thu | 5:00 PM | Away | River Valley CANCELLED |
Mar 31 | Fri | 5:00 PM | Home | Valley POSTPONED |
Apr 01 | Sat | 11:00 AM | Home | Southern (DH) CANCELLED |
Apr 03 | Mon | 5:00 PM | Away | Portsmouth West RESCHEDULED |
Apr 04 | Tue | 5:00 PM | Away | Portsmouth West |
Apr 04 | Tue | 5:00 PM | Home | Wellston POSTPONED |
Apr 05 | Wed | 5:00 PM | Home | Portsmouth West |
Apr 06 | Thu | 5:00 PM | Home | Valley RESCHEDULED |
Apr 07 | Fri | 5:00 PM | Away | South Webster |
Apr 08 | Sat | 4:00 PM |
Home | Valley |
Apr 10 | Mon | 5:00 PM | Home | South Webster |
Apr 11 | Tue | 5:00 PM | Home | Symmes Valley |
Apr 12 | Wed | 5:00 PM | Away | Minford |
Apr 13 | Thu | 5:00 PM | Home | Piketon |
Apr 14 |
Fri | 5:00 PM | Home | Minford |
Apr 15 | Sat | 11:00 AM | Away | Vinton County (DH) |
Apr 17 | Mon | 5:00 PM | Home | Waverly |
Apr 19 | Wed | 5:00 PM | Away | Waverly |
Apr 21 | Fri | 5:00 PM | Home | Wheelersburg |
Apr 22 | Sat | 11:00 AM | Home | Chesapeake |
Apr 24 | Mon | 5:00 PM | Away | Wheelersburg |
Apr 25 | Tue | 5:00 PM | Away | Wellston |
Apr 27 | Thu | 5:00 PM | Away | Symmes Valley |
Apr 29 | Sat | 11:00 AM | Home | Southeastern |
May 01 | Mon | 5:00 PM | Home | Northwest |
May 02 | Tue | 5:00 PM | Away | Alexander |
May 03 | Wed | 5:00 PM | Away | Northwest |
May 05 | Fri | 5:00 PM |
Home | Alexander CANCELLED |
May 06 | Sat | 11:00 AM | Home | Green |
May 08 | Mon | 5:00 PM | Home | Zane Trace |
2017 OHSAA TOURNAMENT RESULTS - Division III
SECTIONAL
- Oak Hill def. Southeastern (8-4)
- Wheelersburg def. Oak Hill (10-5)
2016 Varsity Baseball Schedule
Date | Day | Place | Time | Opponent |
Scrimmages | ||||
3/16/2016 | Wednesday | Home | 5:00 PM | VS. MEIGS |
3/19/2016 | Saturday | Home | 11:00 AM | VS. CHESAPEAKE |
3/22/2016 | Tuesday | Home | 5:00 PM | VS. ROCK HILL |
3/24/2016 | Thursday | Home | 5:00 PM | VS. ZANE TRACE |
Reg. Season | ||||
3/26/2016 | Saturday | VA Chillicothe | 10:00 AM | VS. WESTFALL |
3/28/2016 | Monday | Home | 5:00 PM | VS. RIVER VALLEY |
3/29/2016 | Tuesday | Home | 5:00 PM | VS. SYMMES VALLEY |
3/30/2016 | Wednesday | Home | 5:00 PM | VS. VALLEY |
4/1/2016 | Friday | Away | 5:00 PM | @ VALLEY |
4/2/2016 | Saturday | Away | 12:00 PM | @ SOUTHERN (DH) |
4/4/2016 | Monday | Home | 5:00 PM | VS. PORTSMOUTH WEST |
4/6/2016 | Wednesday | Away | 5:00 PM | @ PORTSMOUTH WEST |
4/8/2016 | Friday | Home | 5:00 PM | VS. SOUTH WEBSTER |
4/11/2016 | Monday | Away | 5:00 PM | @ SOUTH WEBSTER POSTPONED |
4/12/2016 | Tuesday | Away | 5:00 PM | @ WELLSTON CANCELLED |
4/13/2016 | Wednesday | Home | 5:00 PM | VS. MINFORD |
4/15/2016 | Friday | Away | 5:00 PM | @ MINFORD |
4/16/2016 | Saturday | Home | 11:00 AM | VS. VINTON COUNTY (DH) |
4/18/2016 | Monday | Away | 5:00 PM | @ WAVERLY |
4/19/2016 | Tuesday | Away | 5:00 PM | @ SYMMES VALLEY |
4/20/2016 | Wednesday | Home | 5:00 PM | VS. WAVERLY |
4/21/2016 | Thursday | Away | 4:30 PM | @ SOUTH WEBSTER |
4/22/2016 | Friday | Away | 5:00 PM | @ WHEELERSBURG POSTPONED |
4/23/2016 | Saturday | Home | 11:00 AM | VS. SOUTH POINT |
4/25/2016 | Monday | Home | 5:00 PM | VS. WHEELERSBURG |
4/26/2016 | Tuesday | Home | 5:00 PM | VS. WELLSTON |
4/27/2016 | Wednesday | Home | 5:00 PM | VS. NORTHWEST |
5/2/2016 | Monday | Away | 5:00 PM | @ NORTHWEST |
5/4/2016 | Wednesday | Away | 5:00 PM | @ PORTSMOUTH |
5/5/2016 | Thursday | Away | 5:00 PM | @ WHEELERSBURG |
5/9/2016 | Monday | Away | 5:00 PM | @ COAL GROVE |
2016 OHSAA TOURNAMENT RESULTS - Division III
SECTIONAL
- Southeastern def. Oak Hill (4-1)
2016 JV Baseball Schedule
Date | Day | Place | Time | Opponent |
Scrimmages | ||||
3/25/2016 | Friday | Home | 1:00 PM | VS. WAVERLY |
Reg. Season | ||||
3/29/2016 | Tuesday | Away | 5:00 PM | @ PORTSMOUTH WEST |
3/31/2016 | Thursday | Away | 5:00 PM | @ WELLSTON |
4/5/2016 | Tuesday | Home | 5:00 PM | VS. PORTSMOUTH WEST |
4/9/2016 | Saturday | Home | 11:00 AM | VS. IRONTON (DH) |
4/12/2016 | Tuesday | Home | 5:00 PM | VS. VALLEY |
4/14/2016 | Thursday | Away | 5:00 PM | @ NORTHWEST |
4/19/2016 | Tuesday | Home | 5:00 PM | VS. MINFORD |
4/23/2016 | Saturday | Home | 1:00 PM | VS. SOUTH POINT |
4/26/2016 | Tuesday | Away | 5:00 PM | @ MINFORD POSTPONED |
4/29/2016 | Friday | Home | 5:00 PM | VS. WELLSTON |
4/30/2016 | Saturday | Away | 11:00 AM | @ WAVERLY (DH) |
5/5/2016 | Thursday | Away | 5:00 PM | @ VALLEY |
5/7/2016 | Saturday | Away | 11:00 AM | @ CHESAPEAKE (DH) |
2015 Varsity Baseball Schedule
Date | Day | Place | Time | Opponent |
Scrimmages | ||||
3/18/2015 | Wednesday | Home | 5:00 PM | VS. ROCK HILL |
3/21/2015 | Saturday | Home | 11:00 AM | VS. ATHENS / WAUSEON |
3/24/2015 | Tuesday | Away | 5:00 PM | @ MEIGS |
3/25/2015 | Wednesday | Home | 5:00 PM | VS. PORTSMOUTH |
Reg. Season | ||||
3/28/2015 | Saturday | Home | 1:00 PM | VS. WESTFALL CANCELLED |
3/30/2015 | Monday | Home | 5:00 PM | VS. RIVER VALLEY |
4/1/2015 | Wednesday | Away | 5:00 PM | @ PORTSMOUTH WEST |
4/3/2015 | Friday | Home | 5:00 PM | VS. VALLEY POSTPONED |
4/4/2015 | Saturday | Home | 1:00 PM | VS. SOUTHERN |
4/6/2015 | Monday | Away | 5:00 PM | @ NORTHWEST |
4/7/2015 | Tuesday | Home | 5:00 PM | VS. VALLEY |
4/8/2015 | Wednesday | VA Chillicothe | 5:00 PM | VS. WAVERLY |
4/10/2015 | Friday | Home | 5:00 PM | VS. SO. WEBSTER CANCELLED |
4/11/2015 | Saturday | Home | 12:00 PM | VS. WELLSTON (DH) |
4/13/2015 | Monday | Away | 5:00 PM | @ WHEELERSBURG |
4/14/2015 | Tuesday | Home | 5:00 PM | VS. SOUTHERN POSTPONED |
4/15/2015 | Wednesday | Away | 5:00 PM | @ MINFORD |
4/16/2015 | Thursday | Home | 5:00 PM | VS. PORTSMOUTH |
4/17/2015 | Friday | Home | 5:00 PM | VS. PORTSMOUTH WEST |
4/18/2015 | Saturday | Away | 1:00 PM | @ VINTON COUNTY |
4/20/2015 | Monday | Away | 5:00 PM | @ VALLEY POSTPONED |
4/21/2015 | Tuesday | Away | 5:00 PM | @ WELLSTON |
4/22/2015 | Wednesday | Home | 5:00 PM | VS. NORTHWEST |
4/24/2015 | Friday | Away | 5:00 PM | @ WAVERLY |
4/25/2015 | Saturday | Home | 10:30 AM | VS. WESTFALL |
4/27/2015 | Monday | Away | 5:00 PM | @ SOUTH WEBSTER |
4/28/2015 | Tuesday | Away | 5:00 PM | @ VALLEY |
4/29/2015 | Wednesday | Home | 5:00 PM | VS. WHEELERSBURG |
4/30/2015 | Thursday | Home | 5:00 PM | VS. SOUTH WEBSTER |
5/5/2015 | Tuesday | Home | 5:00 PM | VS. MINFORD |
5/6/2015 | Wednesday | Rio Grande | 5:00 PM | VS. GALLIA ACADEMY |
5/9/2015 | Saturday | Home | 10:00 AM | Wood Bat Tourney |
2015 OHSAA TOURNAMENT RESULTS - Division III
SECTIONAL
- Oak Hill def. Wellston (2-1)
- River Valley def. Oak Hill (8-7)