Oak Hill schools are closed November 27 - December 2
Classes resume Tuesday, December 3
2013 Varsity Track Schedule
- Category: Track and Field Track and Field
Date | Day | Meet | Time | Location |
3/30/2013 | Saturday | Piketon Relays | 10:00am | CANCELLED |
4/2/2013 | Tuesday | Portsmouth | 4:30pm | Portsmouth H.S. |
4/4/2013 | Thursday | Oak Hill | 4:30pm | Oak Hill H.S. |
4/9/2013 | Tuesday | Minford | 5:00pm | Minford H.S. |
4/12/2013 | Friday | Portsmouth Inv. | 5:00pm | Portsmouth H.S. |
4/15/2013 | Monday | Wheelersburg Inv. | 4:30pm | Wheelersburg H.S. (Girls) |
4/16/2013 | Tuesday | Wheelersburg Inv. | 4:30pm | Wheelersburg H.S. (Boys) |
4/19/2013 | Friday | Oak Hill Inv. | 5:00pm | Oak Hill H.S. |
4/23/2013 | Tuesday | Jackson | 4:30pm | Jackson H.S. |
4/26/2013 | Friday | Minford Inv. | 5:00pm | Minford H.S. |
4/30/2013 | Tuesday | County Meet | 4:30pm | Oak Hill H.S. |
5/3/2013 | Friday | West Portsmouth Inv. | 5:00pm | West Portsmouth H.S. |
5/8/2013 | Wednesday | Portsmouth Relays | 5:00pm | Portsmouth H.S. |
5/14/2013 | Tuesday | SOC | 5:00pm | Oak Hill H.S. |
5/16/2013 | Thursday | SOC | 5:00pm | Oak Hill H.S. |
5/22/2013 | Wednesday | Districts | 3:00pm | Oak Hill H.S. |
5/25/2013 | Saturday | Districts | 10:00am | Oak Hill H.S. |
5/29/2013 | Wednesday | Regionals | 4:00pm | Lancaster Fairfield |
5/31/2013 | Friday | Regionals | 5:00pm | Lancaster Fairfield |
2013 Jr High Track Schedule
- Category: Track and Field Track and Field
Date | Day | Meet | Time | Location |
4/8/2013 | Monday | Sm. Meet | 4:30p.m. | Jackson |
4/10/2013 | Wednesday | Sm. Meet | 5:00p.m. | Oak Hill |
4/11/2013 | Thursday | Jackson Inv. | 4:30p.m. | Jackson |
4/16/2013 | Tuesday | Huntington Inv. | 4:30p.m. | Huntington/Chillicothe |
4/18/2013 | Thursday | Oak Hill Inv. | 5:00p.m. | Oak Hill |
4/22/2013 | Monday | Sm. Meet | 4:30p.m. | Jackson |
4/24/2013 | Wednesday | Sm. Meet | 4:30p.m. | Portsmouth -- Cancelled |
4/25/2013 | Thursday | Sm. Meet | 4:30p.m. | Wheelersburg |
4/29/2013 | Monday | Piketon Inv. | 4:30p.m. | Piketon |
5/1/2013 | Wednesday | County Meet | 5:00p.m. | Jackson |
2012 Varsity Track Schedule
- Category: Track and Field Track and Field
Date | Day | Meet |
Location |
Time |
3/27/2012 | Tuesday | Sm. Meet | Wheelersburg | 4:30pm |
3/29/2012 | Thursday | Sm. Meet | Oak Hill | 4:30pm |
4/2/2012 | Monday | Sm. Meet | Minford | 5:00pm |
4/3/2012 | Tuesday | Sm. Meet | South Webster | 4:30pm |
4/10/2012 | Tuesday | Sm. Meet | Jackson | 4:30pm |
4/13/2012 | Friday | Invitational | Oak Hill Invitational | 5:00pm |
4/16/2012 | Monday | Invitational | Wheelersburg (Girls) | 4:30pm |
4/17/2012 | Tuesday | Invitational | Wheelersburg (Boys) | 4:30pm |
4/20/2012 | Friday | Invitational | Minford | 5:00pm |
4/24/2012 | Tuesday | Sm. Meet | Oak Hill | 4:30pm |
4/27/2012 | Friday | Invitational | West Portsmouth | 5:00pm |
5/1/2012 | Tuesday | County Meet | Jackson | 4:30pm |
5/4/2012 | Friday | Invitational | Nelsonville | 5:00pm |
5/7/2012 | Monday | SOC Meet | South Webster | 4:30pm |
5/8/2012 | Tuesday | SOC Meet | South Webster | 4:30pm |
5/16/2012 | Wednesday | District Meet | Oak Hill | 3:00pm |
5/19/2012 | Saturday | District Meet | Oak Hill | 10:00am |
5/23/2012 | Wednesday | Regional Meet | Fairfield Union | 4:00pm |
5/25/2012 | Friday | Regional Meet | Fairfield Union | 4:00pm |
Davis Stadium -- Track & Field
- Category: Track and Field Track and Field
The Oak Hill Union Local School District is proud of its football, track, and weight-training facility, Davis Stadium. Located on the campus of Oak Hill Middle/High School, the stadium was formally inaugurated with the first home football game on September 2, 2006.