Oak Hill schools are closed November 27 - December 2
Classes resume Tuesday, December 3
2022 Varsity Softball Schedule
Date | Day | Time | Place | Opponent | ||
Mar 28 | Mon | 5:00 PM | Home | Minford | ||
Mar 30 | Wed |
5:00 PM | Home | River Valley |
||
Mar 31 | Thu | 5:00 PM | Home | South Gallia |
||
Apr 01 | Fri | 5:00 PM | Away | Eastern | ||
Apr 02 | Sat | 11:00 AM | Home | Gallia Academy | ||
Apr 04 | Mon | 5:00 PM | Home |
Portsmouth West | ||
Apr 05 | Tue | 5:00 PM | Home | Wellston Cancelled |
||
Apr 06 | Wed | 5:00 PM | Away | Northwest Rescheduled | ||
Apr 07 | Thu | 5:00 PM | Away | Northwest | ||
Apr 08 | Fri | 5:00 PM | Away | Wheelersburg | ||
Apr 11 | Mon | 5:00 PM | Home | Valley Postponed |
||
Apr 12 | Tue | 5:00 PM | Home | Jackson Rescheduled |
||
Apr 13 | Wed | 5:00 PM | Away | Waverly | ||
Apr 14 | Thu | 5:00 PM | Home | Valley | ||
Apr 15 | Fri | 5:00 PM | Away | South Webster | ||
Apr 18 | Mon | 5:00 PM | Away | Minford Rescheduled | ||
Apr 19 | Tue | 5:00 PM | Away | Wellston Cancelled | ||
Apr 21 | Thu | 5:00 PM | Away | River Valley | ||
Apr 22 | Fri | 5:00 PM | Home | Eastern | ||
Apr 23 | Sat | 11:00 AM | Away | Minford | ||
Apr 25 | Mon | 5:00 PM | Away | Portsmouth West | ||
Apr 27 | Wed | 5:00 PM | Home | Northwest | ||
Apr 28 | Thu | 5:00 PM | Away | Jackson Cancelled | ||
Apr 29 | Fri | 5:00 PM | Home | Wheelersburg | ||
May 02 | Mon | 5:00 PM | Away | Valley | ||
May 03 | Tue | 5:00 PM | Home | Vinton Co. Rescheduled |
||
May 04 | Wed | 5:00 PM | Home |
Waverly | ||
May 05 | Thu | 5:00 PM | Home | Vinton Co. | ||
May 06 | Fri | 5:00 PM | Home | South Webster |
2022 OHSAA TOURNAMENT RESULTS - Division III (Official Brackets)
SECTIONAL
- Oak Hill def. West Union (11-1)
- Portsmouth West def. Oak Hill (5-0)
2021 Varsity Softball Schedule
Date | Day | Time | Place | Opponent | ||
Mar 13 | Sat | 11:00 AM | Away | Zane Trace (scrimmage) | ||
Mar 20 | Sat | 9:00 AM | Away | Portsmouth West (scrimmage) | ||
March 24 | Wed | 5:00 PM | Home | Coal Grove (scrimmage) | ||
Mar 27 | Sat | 9:30 AM | Away | Rock Hill (DH) | ||
Mar 29 | Mon | 5:00 PM | Away | Northwest | ||
Mar 30 | Tue | 5:00 PM | Away | Southeastern | ||
Mar 31 | Wed | 5:00 PM | Home | Minford Postponed |
||
Apr 01 | Thu | 5:00 PM | Away | Wellston Cancelled | ||
Apr 02 | Fri | 5:00 PM | Home | Eastern | ||
Apr 03 | Sat | 11:00 AM | Away | Gallia Academy (DH) | ||
Apr 05 | Mon | 5:00 PM | Away | Wheelersburg | ||
Apr 06 | Tue | 5:00 PM | Home | River Valley | ||
Apr 07 | Wed | 5:00 PM | Home | Waverly | ||
Apr 08 | Thu | 5:00 PM | Home | Vinton County Cancelled |
||
Apr 12 | Mon | 5:00 PM | Away | South Webster | ||
Apr 14 | Wed | 5:00 PM | Home | Valley Cancelled |
||
Apr 15 | Thu | 5:00 PM | Home | Minford | ||
Apr 16 | Fri | 5:00 PM | Away | Portsmouth West | ||
Apr 19 | Mon | 5:00 PM | Home | Northwest | ||
Apr 20 | Tue | 5:00 PM | Away | Minford | ||
Apr 22 | Thu | 5:00 PM | Home | Valley | ||
Apr 23 | Fri | 5:00 PM | Away | Eastern | ||
Apr 26 | Mon | 5:00 PM | Home | Wheelersburg | ||
Apr 28 | Wed | 5:00 PM | Away | Waverly | ||
May 03 | Mon | 5:00 PM | Home | South Webster | ||
May 04 | Tue | 5:00 PM | Home | Wellston | ||
May 05 | Wed | 5:00 PM | Away | Valley | ||
May 06 | Thu | 5:00 PM | Away | Vinton County | ||
May 07 | Fri | 5:00 PM | Home | Portsmouth West |
2021 OHSAA TOURNAMENT RESULTS - Division III (Official brackets)
SECTIONAL
- Oak Hill def. Chesapeake (4-1)
- Adena def. Oak Hill (6-5)
2020 Varsity Softball Schedule
Date | Day | Time | Place | Opponent | ||
Scrimmages | ||||||
Mar 7 | Sat | 12:00 PM | Away | Zane Trace | ||
Mar 7 | Sat | 1:15 PM | Zane Trace | Jackson | ||
Mar 7 | Sat | 2:30 PM | Zane Trace | Logan | ||
Mar 19 | Thu | 5:00 PM | Home | Symmes Valley | ||
Mar 21 | Sat | 12:45 PM | Ports.West | Huntington Ross | ||
Mar 21 | Sat | 3:30 PM | Ports.West | North Adams | ||
Mar 25 | Wed | 5:30 PM | Home | Fairland | ||
Reg. Season | ||||||
Mar 28 | Sat | 11:00 AM | Home | River Valley (DH) | ||
Mar 30 | Mon | 5:00 PM | Home | Northwest | ||
Mar 31 | Tue | 5:30 PM | Home | Rock Hill | ||
Apr 01 | Wed | 5:00 PM | Away | Minford | ||
Apr 03 | Fri | 5:00 PM | Away | Eastern | ||
Apr 04 | Sat | 11:00 AM | Home | Gallia Academy (DH) | ||
Apr 06 | Mon | 5:00 PM | Home | Wheelersburg | ||
Apr 08 | Wed | 5:00 PM | Away | Waverly | ||
Apr 10 | Fri | TBA | Away | Valley of Thunder Tourn. at Symmes Valley | ||
Apr 11 | Sat | TBA | Away | Valley of Thunder Tourn. at Symmes Valley | ||
Apr 13 | Mon | 5:00 PM | Home | South Webster | ||
Apr 14 | Tue | 5:00 PM | Away | Wellston | ||
Apr 15 | Wed | 5:00 PM | Away | Valley | ||
Apr 17 | Fri | 5:00 PM | Home | Portsmouth West | ||
Apr 20 | Mon | 5:00 PM | Away | Northwest | ||
Apr 21 | Tue | 5:00 PM | Away | Alexander | ||
Apr 22 | Wed | 5:00 PM | Home | Minford | ||
Apr 24 | Fri | 5:00 PM | Home | Eastern | ||
Apr 27 | Mon | 5:00 PM | Away | Wheelersburg | ||
Apr 28 | Tue | 5:00 PM | Home | Alexander | ||
Apr 29 | Wed | 5:00 PM | Home | Waverly | ||
May 04 | Mon | 5:00 PM | Away | South Webster | ||
May 05 | Tue | 5:00 PM | Home | Wellston | ||
May 06 | Wed | 5:00 PM | Home | Valley | ||
May 08 | Fri | 5:00 PM | Away | Portsmouth West |