Oak Hill schools are closed November 27 - December 2
Classes resume Tuesday, December 3
'18-'19 Jr Hi Girls Basketball Schedule
- Category: Girls Basketball Girls Basketball
Date | Day | Time | Place | Opponent |
Dec 01 | Sat | 12:00 PM | Home | Valley |
Dec 05 | Wed | 5:30 PM | Home | Wheelersburg |
Dec 06 | Thu | 5:30 PM | Away | Minford |
Dec 12 | Wed | 5:30 PM | Home | Portsmouth West |
Dec 13 | Thu | 5:30 PM | Away | South Webster |
Dec 19 | Wed | 5:30 PM | Home | Northwest |
Jan 03 | Thu | 5:30 PM | Away | Valley |
Jan 05 | Sat | 12:00 PM |
Home | Waverly |
Jan 09 | Wed | 6:00 PM | Away | Wellston |
Jan 10 | Thu | 5:30 PM | Away | Wheelersburg |
Jan 16 | Wed | 5:30 PM | Home | Minford |
Jan 23 | Wed | 5:30 PM |
Home | Wellston |
Jan 24 | Thu | 5:30 PM | Away | Portsmouth West Postponed |
Jan 30 | Wed | 5:30 PM | Home | South Webster Postponed |
Feb 04 | Mon | 5:30 PM | Away | Northwest |
Feb 07 | Thu | 5:30 PM | Away | Waverly Cancelled |
'17-'18 Varsity Girls Basketball Schedule
- Category: Girls Basketball Girls Basketball
Date | Day | Time | Place | Opponent | |
Nov 21 | Tue | 6:00 PM | Away | Gallia Acad. (Foundation Game) | |
Nov 27 | Mon | 6:00 PM | Home | Waverly | |
Nov 30 | Thu | 6:00 PM | Away | Valley | |
Dec 04 | Mon | 6:00 PM | Away | Wheelersburg | |
Dec 07 | Thu | 6:00 PM | Home | Minford | |
Dec 11 | Mon | 6:00 PM | Away | Portsmouth West | |
Dec 14 | Thu | 6:00 PM | Home | South Webster | |
Dec 18 | Mon | 6:00 PM | Away | Northwest | |
Dec 21 | Thu | 6:00 PM | Away | Waverly | |
Dec 23 | Sat | 10:00 AM | Alexander | Spartan Holiday Showcase | |
Dec 28 | Thu | 6:00 PM | Away | River Valley | |
Jan 03 | Wed | 6:00 PM | Away | Rock Hill | |
Jan 04 | Thu | 6:00 PM | Home | Valley | |
Jan 06 | Sat | 1:00 PM | Home | Eastern - Meigs |
|
Jan 08 | Mon | 6:00 PM | Home | Wheelersburg | |
Jan 11 | Thu | 6:00 PM | Away | Minford | |
Jan 13 | Sat | 12:00 PM | Away | Wellston Postponed | |
Jan 15 | Mon | 6:00 PM | Home | Coal Grove Dawson-Bryant Postponed |
|
Jan 18 | Thu | 6:00 PM | Home | Portsmouth West Postponed |
|
Jan 20 | Sat | 1:00 PM | Home | Coal Grove Dawson-Bryant | |
Jan 22 | Mon | 6:00 PM | Home | Notre Dame | |
Jan 25 | Thu | 6:00 PM | Away | South Webster | |
Feb 01 | Thu | 6:00 PM | Home | Northwest | |
Feb 03 | Sat | 1:00 PM | Home | Portsmouth West | |
Feb 05 | Mon | 6:00 PM | Home | New Boston Glenwood | |
Feb 10 | Sat | 1:00 PM | Away | Wellston (varsity only) |
2018 OHSAA GIRLS TOURNAMENT RESULTS - Division III
SECTIONAL
- Oak Hill def. Meigs (41-39)
- Southeastern def. Oak Hill (53-45)