Date | Day | Time | Place | Opponent | |
Aug 15 | Mon | 10:00 AM | Away | Portsmouth (scrimmage) | |
Aug 17 | Wed | 6:00 PM | Away | Wellston (scrimmage) | |
Aug 22 | Mon | 5:30 PM | Home | Valley | |
Aug 24 | Wed | 5:30 PM | Away | Minford | |
Aug 25 | Thu | 5:30 PM | Home | Gallia Academy | |
Aug 29 |
Mon | 5:30 PM | Home | Eastern | |
Aug 30 | Tue | 5:30 PM | Home | South Webster | |
Aug 31 | Wed | 5:30 PM | Away | Wheelersburg | |
Sep 14 | Wed | 5:30 PM | Home |
Waverly | |
Sep 19 |
Mon | 5:30 PM | Home |
Portsmouth West | |
Sep 22 | Thu | 5:30 PM | Away | Northwest | |
Sep 26 | Mon | 5:30 PM | Away | Valley | |
Sep 27 | Tue | 5:30 PM | Home | Minford | |
Sep 28 | Wed | 5:30 PM | Away | Eastern | |
Oct 05 | Wed | 5:30 PM | Away | South Webster | |
Oct 11 | Tue | 5:30 PM | Home | Wheelersburg | |
Oct 12 | Wed | 5:30 PM | Away | Waverly | |
Oct 17 | Mon | 5:30 PM | Away | Portsmouth West | |
Oct 19 |
Wed | 5:30 PM | Home | Northwest |
Oak Hill schools are closed November 27 - December 2
Classes resume Tuesday, December 3
- Category: Volleyball Volleyball